Water Testing Results: Before vs After Treatment
Independent laboratory testing of a recent client comparing city water (before) vs in-home filtered water (after).
Key Health & Regulated Contaminants
| Contaminant | Before Treatment | After Treatment | EPA Standard |
|---|---|---|---|
| Total Trihalomethanes (TTHMs) | Not Detected | Not Detected | 0.080 mg/L |
| Total Haloacetic Acids (HAA5) | 0.001 mg/L | Not Detected | 0.060 mg/L |
| Dibromoacetic Acid | 0.001 mg/L | Not Detected | — |
| Lead | Not Detected | Not Detected | 0.010 mg/L |
| Arsenic | Not Detected | Not Detected | 0.010 mg/L |
| Copper | 0.058 mg/L | 0.012 mg/L | 1.3 mg/L |
| Iron | 0.262 mg/L | 0.049 mg/L | 0.3 mg/L |
| Manganese | 0.035 mg/L | 0.014 mg/L | 0.05 mg/L |
| Nitrate (as N) | 1.3 mg/L | 1.0 mg/L | 10 mg/L |
| Fluoride | 0.7 mg/L | 0.6 mg/L | 4.0 mg/L |
Units shown as mg/L, unless noted. “Not Detected” means below the lab’s minimum detection level.
General Water Quality & Physical Characteristics
| Metric | Before Treatment | After Treatment | EPA Guideline |
|---|---|---|---|
| Total Dissolved Solids (TDS) | 370 mg/L | 350 mg/L | 500 mg/L |
| Turbidity | 0.4 NTU | Not Detected | 1.0 NTU |
| pH | 7.4 | 7.5 | 6.5–8.5 |
| Hardness | 100 mg/L | 96 mg/L | — |
| Sodium | 112 mg/L | 111 mg/L | — |
Note: Results are based on independent laboratory testing. Individual results may vary depending on water source, usage, and system configuration. Fluoride is not removed by this system; if you want fluoride reduction, we offer a separate filter option.